92 KiB
92 KiB
1 | Time (s) | FIFO_DAC_DATA | !CS DAC | !RD_FIFO | !WE_DAC | !EF_FIFO |
---|---|---|---|---|---|---|
2 | -0.00019893 | X | 0 | 1 | 1 | 0 |
3 | -0.00019874 | X | 0 | 1 | 1 | 0 |
4 | -0.00019855 | X | 0 | 1 | 1 | 0 |
5 | -0.00019836 | X | 0 | 1 | 1 | 0 |
6 | -0.00019817 | X | 0 | 1 | 1 | 0 |
7 | -0.00019798 | X | 0 | 1 | 1 | 0 |
8 | -0.00019779 | X | 0 | 1 | 1 | 0 |
9 | -0.0001976 | X | 0 | 1 | 1 | 0 |
10 | -0.00019741 | X | 0 | 1 | 1 | 0 |
11 | -0.00019722 | X | 0 | 1 | 1 | 0 |
12 | -0.00019703 | X | 0 | 1 | 1 | 0 |
13 | -0.00019684 | X | 0 | 1 | 1 | 0 |
14 | -0.00019665 | X | 0 | 1 | 1 | 0 |
15 | -0.00019646 | X | 0 | 1 | 1 | 0 |
16 | -0.00019627 | X | 0 | 1 | 1 | 0 |
17 | -0.00019608 | X | 0 | 1 | 1 | 0 |
18 | -0.00019589 | X | 0 | 1 | 1 | 0 |
19 | -0.0001957 | X | 0 | 1 | 1 | 0 |
20 | -0.00019551 | X | 0 | 1 | 1 | 0 |
21 | -0.00019532 | X | 0 | 1 | 1 | 0 |
22 | -0.00019513 | X | 0 | 1 | 1 | 0 |
23 | -0.00019494 | X | 0 | 1 | 1 | 0 |
24 | -0.00019475 | X | 0 | 1 | 1 | 0 |
25 | -0.00019456 | X | 0 | 1 | 1 | 0 |
26 | -0.00019437 | X | 0 | 1 | 1 | 0 |
27 | -0.00019418 | X | 0 | 1 | 1 | 0 |
28 | -0.00019399 | X | 1 | 0 | 1 | 0 |
29 | -0.0001938 | X | 1 | 0 | 1 | 0 |
30 | -0.00019361 | X | 1 | 0 | 1 | 0 |
31 | -0.00019342 | X | 1 | 0 | 1 | 0 |
32 | -0.00019323 | X | 1 | 0 | 1 | 0 |
33 | -0.00019304 | X | 1 | 0 | 1 | 0 |
34 | -0.00019285 | X | 1 | 0 | 1 | 0 |
35 | -0.00019266 | X | 1 | 0 | 1 | 0 |
36 | -0.00019247 | X | 1 | 0 | 1 | 0 |
37 | -0.00019228 | X | 1 | 0 | 1 | 0 |
38 | -0.00019209 | X | 1 | 0 | 1 | 0 |
39 | -0.0001919 | X | 1 | 0 | 1 | 0 |
40 | -0.00019171 | X | 1 | 0 | 1 | 0 |
41 | -0.00019152 | X | 1 | 0 | 1 | 0 |
42 | -0.00019133 | X | 1 | 0 | 1 | 0 |
43 | -0.00019114 | X | 1 | 0 | 1 | 0 |
44 | -0.00019095 | X | 1 | 0 | 1 | 0 |
45 | -0.00019076 | X | 1 | 0 | 1 | 0 |
46 | -0.00019057 | X | 1 | 0 | 1 | 0 |
47 | -0.00019038 | X | 1 | 0 | 1 | 0 |
48 | -0.00019019 | X | 1 | 0 | 1 | 0 |
49 | -0.00019 | X | 1 | 0 | 1 | 0 |
50 | -0.00018981 | X | 1 | 0 | 1 | 0 |
51 | -0.00018962 | X | 1 | 0 | 1 | 0 |
52 | -0.00018943 | X | 1 | 0 | 1 | 0 |
53 | -0.00018924 | X | 1 | 0 | 1 | 0 |
54 | -0.00018905 | X | 1 | 0 | 1 | 0 |
55 | -0.00018886 | X | 1 | 0 | 1 | 0 |
56 | -0.00018867 | X | 1 | 0 | 1 | 0 |
57 | -0.00018848 | X | 1 | 0 | 1 | 0 |
58 | -0.00018829 | X | 1 | 0 | 1 | 0 |
59 | -0.0001881 | X | 1 | 0 | 1 | 0 |
60 | -0.00018791 | X | 1 | 0 | 1 | 0 |
61 | -0.00018772 | X | 1 | 0 | 1 | 0 |
62 | -0.00018753 | X | 1 | 0 | 1 | 0 |
63 | -0.00018734 | X | 1 | 0 | 1 | 0 |
64 | -0.00018715 | X | 1 | 0 | 1 | 0 |
65 | -0.00018696 | X | 1 | 0 | 1 | 0 |
66 | -0.00018677 | X | 1 | 0 | 1 | 0 |
67 | -0.00018658 | X | 1 | 0 | 1 | 0 |
68 | -0.00018639 | X | 1 | 0 | 1 | 0 |
69 | -0.0001862 | X | 1 | 0 | 1 | 0 |
70 | -0.00018601 | X | 1 | 0 | 1 | 0 |
71 | -0.00018582 | X | 1 | 0 | 1 | 0 |
72 | -0.00018563 | X | 1 | 0 | 1 | 0 |
73 | -0.00018544 | X | 1 | 0 | 1 | 0 |
74 | -0.00018525 | X | 1 | 0 | 1 | 0 |
75 | -0.00018506 | X | 1 | 0 | 1 | 0 |
76 | -0.00018487 | X | 1 | 0 | 1 | 0 |
77 | -0.00018468 | X | 1 | 0 | 1 | 0 |
78 | -0.00018449 | X | 1 | 0 | 1 | 0 |
79 | -0.0001843 | X | 1 | 0 | 1 | 0 |
80 | -0.00018411 | X | 1 | 0 | 1 | 0 |
81 | -0.00018392 | X | 1 | 0 | 1 | 0 |
82 | -0.00018373 | X | 1 | 0 | 1 | 0 |
83 | -0.00018354 | X | 1 | 0 | 1 | 0 |
84 | -0.00018335 | X | 1 | 0 | 1 | 0 |
85 | -0.00018316 | X | 1 | 0 | 1 | 0 |
86 | -0.00018297 | X | 1 | 0 | 1 | 0 |
87 | -0.00018278 | X | 1 | 0 | 1 | 0 |
88 | -0.00018259 | X | 0 | 1 | 1 | 0 |
89 | -0.0001824 | X | 0 | 1 | 1 | 0 |
90 | -0.00018221 | X | 0 | 1 | 1 | 0 |
91 | -0.00018202 | X | 0 | 1 | 1 | 0 |
92 | -0.00018183 | X | 0 | 1 | 1 | 0 |
93 | -0.00018164 | X | 0 | 1 | 1 | 0 |
94 | -0.00018145 | X | 0 | 1 | 1 | 0 |
95 | -0.00018126 | X | 0 | 1 | 1 | 0 |
96 | -0.00018107 | X | 0 | 1 | 1 | 0 |
97 | -0.00018088 | X | 0 | 1 | 1 | 0 |
98 | -0.00018069 | X | 0 | 1 | 1 | 0 |
99 | -0.0001805 | X | 0 | 1 | 1 | 0 |
100 | -0.00018031 | X | 0 | 1 | 1 | 0 |
101 | -0.00018012 | X | 0 | 1 | 1 | 0 |
102 | -0.00017993 | X | 0 | 1 | 1 | 0 |
103 | -0.00017974 | X | 0 | 1 | 1 | 0 |
104 | -0.00017955 | X | 0 | 1 | 1 | 0 |
105 | -0.00017936 | X | 0 | 1 | 1 | 0 |
106 | -0.00017917 | X | 0 | 1 | 1 | 0 |
107 | -0.00017898 | X | 0 | 1 | 1 | 0 |
108 | -0.00017879 | X | 0 | 1 | 1 | 0 |
109 | -0.0001786 | X | 0 | 1 | 1 | 0 |
110 | -0.00017841 | X | 0 | 1 | 1 | 0 |
111 | -0.00017822 | X | 0 | 1 | 1 | 0 |
112 | -0.00017803 | X | 0 | 1 | 1 | 0 |
113 | -0.00017784 | X | 0 | 1 | 1 | 0 |
114 | -0.00017765 | X | 0 | 1 | 1 | 0 |
115 | -0.00017746 | X | 0 | 1 | 1 | 0 |
116 | -0.00017727 | X | 0 | 1 | 1 | 0 |
117 | -0.00017708 | X | 0 | 1 | 1 | 0 |
118 | -0.00017689 | X | 0 | 1 | 1 | 0 |
119 | -0.0001767 | X | 0 | 1 | 1 | 0 |
120 | -0.00017651 | X | 0 | 1 | 1 | 0 |
121 | -0.00017632 | X | 0 | 1 | 1 | 0 |
122 | -0.00017613 | X | 0 | 1 | 1 | 0 |
123 | -0.00017594 | X | 0 | 1 | 1 | 0 |
124 | -0.00017575 | X | 0 | 1 | 1 | 0 |
125 | -0.00017556 | X | 0 | 1 | 1 | 0 |
126 | -0.00017537 | X | 0 | 1 | 1 | 0 |
127 | -0.00017518 | X | 0 | 1 | 1 | 0 |
128 | -0.00017499 | X | 0 | 1 | 1 | 0 |
129 | -0.0001748 | X | 0 | 1 | 1 | 0 |
130 | -0.00017461 | X | 0 | 1 | 1 | 0 |
131 | -0.00017442 | X | 0 | 1 | 1 | 0 |
132 | -0.00017423 | X | 0 | 1 | 1 | 0 |
133 | -0.00017404 | X | 0 | 1 | 1 | 0 |
134 | -0.00017385 | X | 0 | 1 | 1 | 0 |
135 | -0.00017366 | X | 0 | 1 | 1 | 0 |
136 | -0.00017347 | X | 0 | 1 | 1 | 0 |
137 | -0.00017328 | X | 0 | 1 | 1 | 0 |
138 | -0.00017309 | X | 0 | 1 | 1 | 0 |
139 | -0.0001729 | X | 0 | 1 | 1 | 0 |
140 | -0.00017271 | X | 0 | 1 | 1 | 0 |
141 | -0.00017252 | X | 0 | 1 | 1 | 0 |
142 | -0.00017233 | X | 0 | 1 | 1 | 0 |
143 | -0.00017214 | X | 0 | 1 | 1 | 0 |
144 | -0.00017195 | X | 0 | 1 | 1 | 0 |
145 | -0.00017176 | X | 0 | 1 | 1 | 0 |
146 | -0.00017157 | X | 0 | 1 | 1 | 0 |
147 | -0.00017138 | X | 1 | 0 | 1 | 0 |
148 | -0.00017119 | X | 1 | 0 | 1 | 0 |
149 | -0.000171 | X | 1 | 0 | 1 | 0 |
150 | -0.00017081 | X | 1 | 0 | 1 | 0 |
151 | -0.00017062 | X | 1 | 0 | 1 | 0 |
152 | -0.00017043 | X | 1 | 0 | 1 | 0 |
153 | -0.00017024 | X | 1 | 0 | 1 | 0 |
154 | -0.00017005 | X | 1 | 0 | 1 | 0 |
155 | -0.00016986 | X | 1 | 0 | 1 | 0 |
156 | -0.00016967 | X | 1 | 0 | 1 | 0 |
157 | -0.00016948 | X | 1 | 0 | 1 | 0 |
158 | -0.00016929 | X | 1 | 0 | 1 | 0 |
159 | -0.0001691 | X | 1 | 0 | 1 | 0 |
160 | -0.00016891 | X | 1 | 0 | 1 | 0 |
161 | -0.00016872 | X | 1 | 0 | 1 | 0 |
162 | -0.00016853 | X | 1 | 0 | 1 | 0 |
163 | -0.00016834 | X | 1 | 0 | 1 | 0 |
164 | -0.00016815 | X | 1 | 0 | 1 | 0 |
165 | -0.00016796 | X | 1 | 0 | 1 | 0 |
166 | -0.00016777 | X | 1 | 0 | 1 | 0 |
167 | -0.00016758 | X | 1 | 0 | 1 | 0 |
168 | -0.00016739 | X | 1 | 0 | 1 | 0 |
169 | -0.0001672 | X | 1 | 0 | 1 | 0 |
170 | -0.00016701 | X | 1 | 0 | 1 | 0 |
171 | -0.00016682 | X | 1 | 0 | 1 | 0 |
172 | -0.00016663 | X | 1 | 0 | 1 | 0 |
173 | -0.00016644 | X | 1 | 0 | 1 | 0 |
174 | -0.00016625 | X | 1 | 0 | 1 | 0 |
175 | -0.00016606 | X | 1 | 0 | 1 | 0 |
176 | -0.00016587 | X | 1 | 0 | 1 | 0 |
177 | -0.00016568 | X | 1 | 0 | 1 | 0 |
178 | -0.00016549 | X | 1 | 0 | 1 | 0 |
179 | -0.0001653 | X | 1 | 0 | 1 | 0 |
180 | -0.00016511 | X | 1 | 0 | 1 | 0 |
181 | -0.00016492 | X | 1 | 0 | 1 | 0 |
182 | -0.00016473 | X | 1 | 0 | 1 | 0 |
183 | -0.00016454 | X | 1 | 0 | 1 | 0 |
184 | -0.00016435 | X | 1 | 0 | 1 | 0 |
185 | -0.00016416 | X | 1 | 0 | 1 | 0 |
186 | -0.00016397 | X | 1 | 0 | 1 | 0 |
187 | -0.00016378 | X | 1 | 0 | 1 | 0 |
188 | -0.00016359 | X | 1 | 0 | 1 | 0 |
189 | -0.0001634 | X | 1 | 0 | 1 | 0 |
190 | -0.00016321 | X | 1 | 0 | 1 | 0 |
191 | -0.00016302 | X | 1 | 0 | 1 | 0 |
192 | -0.00016283 | X | 1 | 0 | 1 | 0 |
193 | -0.00016264 | X | 1 | 0 | 1 | 0 |
194 | -0.00016245 | X | 1 | 0 | 1 | 0 |
195 | -0.00016226 | X | 1 | 0 | 1 | 0 |
196 | -0.00016207 | X | 1 | 0 | 1 | 0 |
197 | -0.00016188 | X | 1 | 0 | 1 | 0 |
198 | -0.00016169 | X | 1 | 0 | 1 | 0 |
199 | -0.0001615 | X | 1 | 0 | 1 | 0 |
200 | -0.00016131 | X | 1 | 0 | 1 | 0 |
201 | -0.00016112 | X | 1 | 0 | 1 | 0 |
202 | -0.00016093 | X | 1 | 0 | 1 | 0 |
203 | -0.00016074 | X | 1 | 0 | 1 | 0 |
204 | -0.00016055 | X | 1 | 0 | 1 | 0 |
205 | -0.00016036 | X | 1 | 0 | 1 | 0 |
206 | -0.00016017 | X | 1 | 0 | 1 | 0 |
207 | -0.00015998 | X | 0 | 1 | 1 | 0 |
208 | -0.00015979 | X | 0 | 1 | 1 | 0 |
209 | -0.0001596 | X | 0 | 1 | 1 | 0 |
210 | -0.00015941 | X | 0 | 1 | 1 | 0 |
211 | -0.00015922 | X | 0 | 1 | 1 | 0 |
212 | -0.00015903 | X | 0 | 1 | 1 | 0 |
213 | -0.00015884 | X | 0 | 1 | 1 | 0 |
214 | -0.00015865 | X | 0 | 1 | 1 | 0 |
215 | -0.00015846 | X | 0 | 1 | 1 | 0 |
216 | -0.00015827 | X | 0 | 1 | 1 | 0 |
217 | -0.00015808 | X | 0 | 1 | 1 | 0 |
218 | -0.00015789 | X | 0 | 1 | 1 | 0 |
219 | -0.0001577 | X | 0 | 1 | 1 | 0 |
220 | -0.00015751 | X | 0 | 1 | 1 | 0 |
221 | -0.00015732 | X | 0 | 1 | 1 | 0 |
222 | -0.00015713 | X | 0 | 1 | 1 | 0 |
223 | -0.00015694 | X | 0 | 1 | 1 | 0 |
224 | -0.00015675 | X | 0 | 1 | 1 | 0 |
225 | -0.00015656 | X | 0 | 1 | 1 | 0 |
226 | -0.00015637 | X | 0 | 1 | 1 | 0 |
227 | -0.00015618 | X | 0 | 1 | 1 | 0 |
228 | -0.00015599 | X | 0 | 1 | 1 | 0 |
229 | -0.0001558 | X | 0 | 1 | 1 | 0 |
230 | -0.00015561 | X | 0 | 1 | 1 | 0 |
231 | -0.00015542 | X | 0 | 1 | 1 | 0 |
232 | -0.00015523 | X | 0 | 1 | 1 | 0 |
233 | -0.00015504 | X | 0 | 1 | 1 | 0 |
234 | -0.00015485 | X | 0 | 1 | 1 | 0 |
235 | -0.00015466 | X | 0 | 1 | 1 | 0 |
236 | -0.00015447 | X | 0 | 1 | 1 | 0 |
237 | -0.00015428 | X | 0 | 1 | 1 | 0 |
238 | -0.00015409 | X | 0 | 1 | 1 | 0 |
239 | -0.0001539 | X | 0 | 1 | 1 | 0 |
240 | -0.00015371 | X | 0 | 1 | 1 | 0 |
241 | -0.00015352 | X | 0 | 1 | 1 | 0 |
242 | -0.00015333 | X | 0 | 1 | 1 | 0 |
243 | -0.00015314 | X | 0 | 1 | 1 | 0 |
244 | -0.00015295 | X | 0 | 1 | 1 | 0 |
245 | -0.00015276 | X | 0 | 1 | 1 | 0 |
246 | -0.00015257 | X | 0 | 1 | 1 | 0 |
247 | -0.00015238 | X | 0 | 1 | 1 | 0 |
248 | -0.00015219 | X | 0 | 1 | 1 | 0 |
249 | -0.000152 | X | 0 | 1 | 1 | 0 |
250 | -0.00015181 | X | 0 | 1 | 1 | 0 |
251 | -0.00015162 | X | 0 | 1 | 1 | 0 |
252 | -0.00015143 | X | 0 | 1 | 1 | 0 |
253 | -0.00015124 | X | 0 | 1 | 1 | 0 |
254 | -0.00015105 | X | 0 | 1 | 1 | 0 |
255 | -0.00015086 | X | 0 | 1 | 1 | 0 |
256 | -0.00015067 | X | 0 | 1 | 1 | 0 |
257 | -0.00015048 | X | 0 | 1 | 1 | 0 |
258 | -0.00015029 | X | 0 | 1 | 1 | 0 |
259 | -0.0001501 | X | 0 | 1 | 1 | 0 |
260 | -0.00014991 | X | 0 | 1 | 1 | 0 |
261 | -0.00014972 | X | 0 | 1 | 1 | 0 |
262 | -0.00014953 | X | 0 | 1 | 1 | 0 |
263 | -0.00014934 | X | 0 | 1 | 1 | 0 |
264 | -0.00014915 | X | 0 | 1 | 1 | 0 |
265 | -0.00014896 | X | 0 | 1 | 1 | 0 |
266 | -0.00014877 | X | 0 | 1 | 1 | 0 |
267 | -0.00014858 | X | 1 | 0 | 1 | 0 |
268 | -0.00014839 | X | 1 | 0 | 1 | 0 |
269 | -0.0001482 | X | 1 | 0 | 1 | 0 |
270 | -0.00014801 | X | 1 | 0 | 1 | 0 |
271 | -0.00014782 | X | 1 | 0 | 1 | 0 |
272 | -0.00014763 | X | 1 | 0 | 1 | 0 |
273 | -0.00014744 | X | 1 | 0 | 1 | 0 |
274 | -0.00014725 | X | 1 | 0 | 1 | 0 |
275 | -0.00014706 | X | 1 | 0 | 1 | 0 |
276 | -0.00014687 | X | 1 | 0 | 1 | 0 |
277 | -0.00014668 | X | 1 | 0 | 1 | 0 |
278 | -0.00014649 | X | 1 | 0 | 1 | 0 |
279 | -0.0001463 | X | 1 | 0 | 1 | 0 |
280 | -0.00014611 | X | 1 | 0 | 1 | 0 |
281 | -0.00014592 | X | 1 | 0 | 1 | 0 |
282 | -0.00014573 | X | 1 | 0 | 1 | 0 |
283 | -0.00014554 | X | 1 | 0 | 1 | 0 |
284 | -0.00014535 | X | 1 | 0 | 1 | 0 |
285 | -0.00014516 | X | 1 | 0 | 1 | 0 |
286 | -0.00014497 | X | 1 | 0 | 1 | 0 |
287 | -0.00014478 | X | 1 | 0 | 1 | 0 |
288 | -0.00014459 | X | 1 | 0 | 1 | 0 |
289 | -0.0001444 | X | 1 | 0 | 1 | 0 |
290 | -0.00014421 | X | 1 | 0 | 1 | 0 |
291 | -0.00014402 | X | 1 | 0 | 1 | 0 |
292 | -0.00014383 | X | 1 | 0 | 1 | 0 |
293 | -0.00014364 | X | 1 | 0 | 1 | 0 |
294 | -0.00014345 | X | 1 | 0 | 1 | 0 |
295 | -0.00014326 | X | 1 | 0 | 1 | 0 |
296 | -0.00014307 | X | 1 | 0 | 1 | 0 |
297 | -0.00014288 | X | 1 | 0 | 1 | 0 |
298 | -0.00014269 | X | 1 | 0 | 1 | 0 |
299 | -0.0001425 | X | 1 | 0 | 1 | 0 |
300 | -0.00014231 | X | 1 | 0 | 1 | 0 |
301 | -0.00014212 | X | 1 | 0 | 1 | 0 |
302 | -0.00014193 | X | 1 | 0 | 1 | 0 |
303 | -0.00014174 | X | 1 | 0 | 1 | 0 |
304 | -0.00014155 | X | 1 | 0 | 1 | 0 |
305 | -0.00014136 | X | 1 | 0 | 1 | 0 |
306 | -0.00014117 | X | 1 | 0 | 1 | 0 |
307 | -0.00014098 | X | 1 | 0 | 1 | 0 |
308 | -0.00014079 | X | 1 | 0 | 1 | 0 |
309 | -0.0001406 | X | 1 | 0 | 1 | 0 |
310 | -0.00014041 | X | 1 | 0 | 1 | 0 |
311 | -0.00014022 | X | 1 | 0 | 1 | 0 |
312 | -0.00014003 | X | 1 | 0 | 1 | 0 |
313 | -0.00013984 | X | 1 | 0 | 1 | 0 |
314 | -0.00013965 | X | 1 | 0 | 1 | 0 |
315 | -0.00013946 | X | 1 | 0 | 1 | 0 |
316 | -0.00013927 | X | 1 | 0 | 1 | 0 |
317 | -0.00013908 | X | 1 | 0 | 1 | 0 |
318 | -0.00013889 | X | 1 | 0 | 1 | 0 |
319 | -0.0001387 | X | 1 | 0 | 1 | 0 |
320 | -0.00013851 | X | 1 | 0 | 1 | 0 |
321 | -0.00013832 | X | 1 | 0 | 1 | 0 |
322 | -0.00013813 | X | 1 | 0 | 1 | 0 |
323 | -0.00013794 | X | 1 | 0 | 1 | 0 |
324 | -0.00013775 | X | 1 | 0 | 1 | 0 |
325 | -0.00013756 | X | 1 | 0 | 1 | 0 |
326 | -0.00013737 | X | 0 | 1 | 1 | 0 |
327 | -0.00013718 | X | 0 | 1 | 1 | 0 |
328 | -0.00013699 | X | 0 | 1 | 1 | 0 |
329 | -0.0001368 | X | 0 | 1 | 1 | 0 |
330 | -0.00013661 | X | 0 | 1 | 1 | 0 |
331 | -0.00013642 | X | 0 | 1 | 1 | 0 |
332 | -0.00013623 | X | 0 | 1 | 1 | 0 |
333 | -0.00013604 | X | 0 | 1 | 1 | 0 |
334 | -0.00013585 | X | 0 | 1 | 1 | 0 |
335 | -0.00013566 | X | 0 | 1 | 1 | 0 |
336 | -0.00013547 | X | 0 | 1 | 1 | 0 |
337 | -0.00013528 | X | 0 | 1 | 1 | 0 |
338 | -0.00013509 | X | 0 | 1 | 1 | 0 |
339 | -0.0001349 | X | 0 | 1 | 1 | 0 |
340 | -0.00013471 | X | 0 | 1 | 1 | 0 |
341 | -0.00013452 | X | 0 | 1 | 1 | 0 |
342 | -0.00013433 | X | 0 | 1 | 1 | 0 |
343 | -0.00013414 | X | 0 | 1 | 1 | 0 |
344 | -0.00013395 | X | 0 | 1 | 1 | 0 |
345 | -0.00013376 | X | 0 | 1 | 1 | 0 |
346 | -0.00013357 | X | 0 | 1 | 1 | 0 |
347 | -0.00013338 | X | 0 | 1 | 1 | 0 |
348 | -0.00013319 | X | 0 | 1 | 1 | 0 |
349 | -0.000133 | X | 0 | 1 | 1 | 0 |
350 | -0.00013281 | X | 0 | 1 | 1 | 0 |
351 | -0.00013262 | X | 0 | 1 | 1 | 0 |
352 | -0.00013243 | X | 0 | 1 | 1 | 0 |
353 | -0.00013224 | X | 0 | 1 | 1 | 0 |
354 | -0.00013205 | X | 0 | 1 | 1 | 0 |
355 | -0.00013186 | X | 0 | 1 | 1 | 0 |
356 | -0.00013167 | X | 0 | 1 | 1 | 0 |
357 | -0.00013148 | X | 0 | 1 | 1 | 0 |
358 | -0.00013129 | X | 0 | 1 | 1 | 0 |
359 | -0.0001311 | X | 0 | 1 | 1 | 0 |
360 | -0.00013091 | X | 0 | 1 | 1 | 0 |
361 | -0.00013072 | X | 0 | 1 | 1 | 0 |
362 | -0.00013053 | X | 0 | 1 | 1 | 0 |
363 | -0.00013034 | X | 0 | 1 | 1 | 0 |
364 | -0.00013015 | X | 0 | 1 | 1 | 0 |
365 | -0.00012996 | X | 0 | 1 | 1 | 0 |
366 | -0.00012977 | X | 0 | 1 | 1 | 0 |
367 | -0.00012958 | X | 0 | 1 | 1 | 0 |
368 | -0.00012939 | X | 0 | 1 | 1 | 0 |
369 | -0.0001292 | X | 0 | 1 | 1 | 0 |
370 | -0.00012901 | X | 0 | 1 | 1 | 0 |
371 | -0.00012882 | X | 0 | 1 | 1 | 0 |
372 | -0.00012863 | X | 0 | 1 | 1 | 0 |
373 | -0.00012844 | X | 0 | 1 | 1 | 0 |
374 | -0.00012825 | X | 0 | 1 | 1 | 0 |
375 | -0.00012806 | X | 0 | 1 | 1 | 0 |
376 | -0.00012787 | X | 0 | 1 | 1 | 0 |
377 | -0.00012768 | X | 0 | 1 | 1 | 0 |
378 | -0.00012749 | X | 0 | 1 | 1 | 0 |
379 | -0.0001273 | X | 0 | 1 | 1 | 0 |
380 | -0.00012711 | X | 0 | 1 | 1 | 0 |
381 | -0.00012692 | X | 0 | 1 | 1 | 0 |
382 | -0.00012673 | X | 0 | 1 | 1 | 0 |
383 | -0.00012654 | X | 0 | 1 | 1 | 0 |
384 | -0.00012635 | X | 0 | 1 | 1 | 0 |
385 | -0.00012616 | X | 0 | 1 | 1 | 0 |
386 | -0.00012597 | X | 1 | 0 | 1 | 0 |
387 | -0.00012578 | X | 1 | 0 | 1 | 0 |
388 | -0.00012559 | X | 1 | 0 | 1 | 0 |
389 | -0.0001254 | X | 1 | 0 | 1 | 0 |
390 | -0.00012521 | X | 1 | 0 | 1 | 0 |
391 | -0.00012502 | X | 1 | 0 | 1 | 0 |
392 | -0.00012483 | X | 1 | 0 | 1 | 0 |
393 | -0.00012464 | X | 1 | 0 | 1 | 0 |
394 | -0.00012445 | X | 1 | 0 | 1 | 0 |
395 | -0.00012426 | X | 1 | 0 | 1 | 0 |
396 | -0.00012407 | X | 1 | 0 | 1 | 0 |
397 | -0.00012388 | X | 1 | 0 | 1 | 0 |
398 | -0.00012369 | X | 1 | 0 | 1 | 0 |
399 | -0.0001235 | X | 1 | 0 | 1 | 0 |
400 | -0.00012331 | X | 1 | 0 | 1 | 0 |
401 | -0.00012312 | X | 1 | 0 | 1 | 0 |
402 | -0.00012293 | X | 1 | 0 | 1 | 0 |
403 | -0.00012274 | X | 1 | 0 | 1 | 0 |
404 | -0.00012255 | X | 1 | 0 | 1 | 0 |
405 | -0.00012236 | X | 1 | 0 | 1 | 0 |
406 | -0.00012217 | X | 1 | 0 | 1 | 0 |
407 | -0.00012198 | X | 1 | 0 | 1 | 0 |
408 | -0.00012179 | X | 1 | 0 | 1 | 0 |
409 | -0.0001216 | X | 1 | 0 | 1 | 0 |
410 | -0.00012141 | X | 1 | 0 | 1 | 0 |
411 | -0.00012122 | X | 1 | 0 | 1 | 0 |
412 | -0.00012103 | X | 1 | 0 | 1 | 0 |
413 | -0.00012084 | X | 1 | 0 | 1 | 0 |
414 | -0.00012065 | X | 1 | 0 | 1 | 0 |
415 | -0.00012046 | X | 1 | 0 | 1 | 0 |
416 | -0.00012027 | X | 1 | 0 | 1 | 0 |
417 | -0.00012008 | X | 1 | 0 | 1 | 0 |
418 | -0.00011989 | X | 1 | 0 | 1 | 0 |
419 | -0.0001197 | X | 1 | 0 | 1 | 0 |
420 | -0.00011951 | X | 1 | 0 | 1 | 0 |
421 | -0.00011932 | X | 1 | 0 | 1 | 0 |
422 | -0.00011913 | X | 1 | 0 | 1 | 0 |
423 | -0.00011894 | X | 1 | 0 | 1 | 0 |
424 | -0.00011875 | X | 1 | 0 | 1 | 0 |
425 | -0.00011856 | X | 1 | 0 | 1 | 0 |
426 | -0.00011837 | X | 1 | 0 | 1 | 0 |
427 | -0.00011818 | X | 1 | 0 | 1 | 0 |
428 | -0.00011799 | X | 1 | 0 | 1 | 0 |
429 | -0.0001178 | X | 1 | 0 | 1 | 0 |
430 | -0.00011761 | X | 1 | 0 | 1 | 0 |
431 | -0.00011742 | X | 1 | 0 | 1 | 0 |
432 | -0.00011723 | X | 1 | 0 | 1 | 0 |
433 | -0.00011704 | X | 1 | 0 | 1 | 0 |
434 | -0.00011685 | X | 1 | 0 | 1 | 0 |
435 | -0.00011666 | X | 1 | 0 | 1 | 0 |
436 | -0.00011647 | X | 1 | 0 | 1 | 0 |
437 | -0.00011628 | X | 1 | 0 | 1 | 0 |
438 | -0.00011609 | X | 1 | 0 | 1 | 0 |
439 | -0.0001159 | X | 1 | 0 | 1 | 0 |
440 | -0.00011571 | X | 1 | 0 | 1 | 0 |
441 | -0.00011552 | X | 1 | 0 | 1 | 0 |
442 | -0.00011533 | X | 1 | 0 | 1 | 0 |
443 | -0.00011514 | X | 1 | 0 | 1 | 0 |
444 | -0.00011495 | X | 1 | 0 | 1 | 0 |
445 | -0.00011476 | X | 1 | 0 | 1 | 0 |
446 | -0.00011457 | X | 0 | 1 | 1 | 0 |
447 | -0.00011438 | X | 0 | 1 | 1 | 0 |
448 | -0.00011419 | X | 0 | 1 | 1 | 0 |
449 | -0.000114 | X | 0 | 1 | 1 | 0 |
450 | -0.00011381 | X | 0 | 1 | 1 | 0 |
451 | -0.00011362 | X | 0 | 1 | 1 | 0 |
452 | -0.00011343 | X | 0 | 1 | 1 | 0 |
453 | -0.00011324 | X | 0 | 1 | 1 | 0 |
454 | -0.00011305 | X | 0 | 1 | 1 | 0 |
455 | -0.00011286 | X | 0 | 1 | 1 | 0 |
456 | -0.00011267 | X | 0 | 1 | 1 | 0 |
457 | -0.00011248 | X | 0 | 1 | 1 | 0 |
458 | -0.00011229 | X | 0 | 1 | 1 | 0 |
459 | -0.0001121 | X | 0 | 1 | 1 | 0 |
460 | -0.00011191 | X | 0 | 1 | 1 | 0 |
461 | -0.00011172 | X | 0 | 1 | 1 | 0 |
462 | -0.00011153 | X | 0 | 1 | 1 | 0 |
463 | -0.00011134 | X | 0 | 1 | 1 | 0 |
464 | -0.00011115 | X | 0 | 1 | 1 | 0 |
465 | -0.00011096 | X | 0 | 1 | 1 | 0 |
